
MH Standard HMC Series
Product Highlights
The Kent CNC Horizontal Machining Center Standard Series combine proven machine design with advance technology in control and manufacturing. Reliability and performance make this series a favorite among demanding job shops and in-house productions alike. The heavy cutting spindle and rigid machine structure enable higher machining efficiency with better finish and longer tool life – resulting in greater productivity and profitability all around. Upgrade your global competitiveness today.
| MH-500 | MH-630 | MH-800 | |
|---|---|---|---|
| APC | No | No | No |
| Travels (X,Y,Z) | 25.6″ x 25.6″ x 25.6″ | 39.4″ x 25.6″ x 29.5″ | 39.4″ x 25.6″ x 29.5″ |
| Spindle Nose to Work Table | 8.46″ – 34″ | 8.46″ – 38″ | 8.46″ – 38″ |
| Spindle Center to Work Table | 4.72.4″ – 30.3″ | 4.72.4″ – 30.3″ | 4.72.4″ – 30.3″ |
| Table Size | 19.68″ x 19.68″ | 24.8″ x 24.8″ | 31.5″ x 31.5″ |
| T-Slot / Bolt Spec. | CD100 x .7″ x 5T | CD100 x .7″ x 5T | CD100 x .7″ x 5T |
| Max. Loading | 1764 lbs | 2645 lbs | 2645 lbs |
| Divide Angle | STD: 1° (Opt. 0.001°) | STD: 1° (Opt. 0.001°) | STD: 1° (Opt. 0.001°) |
| Spindle Taper | BT-50 | BT-50 | BT-50 |
| Spindle Diameter | Ø 3.93″ | Ø 3.93″ | Ø 3.93″ |
| Spindle Speed | Std. 45-4500 rpm / Opt. 50-6000 rpm | Std. 45-4500 rpm / Opt. 50-6000 rpm | Std. 45-4500 rpm / Opt. 50-6000 rpm |
| 3-Axes Cutting Feedrate | 1-157 inch/min | 1-196 inch/min | 1-196 inch/min |
| 3-Axes Rapid Feedrate | X /Y: .4 inch/min, Z: .3 inch/min | X /Y: .4 inch/min, Z: .3 inch/min | X /Y: .4 inch/min, Z: .3 inch/min |
| 3-Axes Min. Setting Unit | .0000394″ | .0000394″ | .0000394″ |
| Number of Tools | 60 pcs | 60 pcs | 60 pcs |
| Tool Selection | Bi-Direction Shortest Test Path | Bi-Direction Shortest Test Path | Bi-Direction Shortest Test Path |
| Max. Tool Diameter * Length | Ø 4.3″ x 15.7″ | Ø 4.3″ x 15.7″ | Ø 4.3″ x 15.7″ |
| Max. Tool Weight | 33 lbs | 33 lbs | 33 lbs |
| Tool Shank | BT-50 | BT-50 | BT-50 |
| Tool Change Time | 2.9 (60 HZ ) | 2.9 (60 HZ ) | 2.9 (60 HZ ) |
| Number of Pallets | 1 | 1 | 1 |
| Spindle Motor (cont / 30min) | AC 20 / 24 hp | AC 5 hp | AC 5 hp |
| X-Axes Servo Motor | AC 5 hp | AC 5 hp | AC 5 hp |
| Y-Axes Servo Motor (with brake) | AC 5 hp | AC 5 hp | AC 5 hp |
| Z-Axes Servo Motor | AC 5 hp | AC 5 hp | AC 5 hp |
| Spindle Coolant Motor | 1/4 hp | 1/4 hp | 1/4 hp |
| Cutting Fluid Motor | .8 hp | .8 hp | .8 hp |
| External Dimensions | 151″ x 121″ x 121″ | 207″ x 182″ x 121″ | 207″ x 182″ x 121″ |
| Machine Weight | 26,015 lbs | 28,219 lbs | 29,762 lbs |
